© 2022 Carpana Srl
Str. Naviglia, 11, 43122 Parma PR
Tel. 0521 635400 | Fax 0521 635450 | Mail: sales@carpana.it
P.Iva: 01873710345
FC: 250 mm
mm: 50-45-40-35-30-25-25
FW: 550 mm
mm: 200-100-50-45-40-35-30-25-25
F: 1100 mm
mm: 400-200-100-100-75-60-50-40-30-20-15-10
FA
FA mm: 1250-2050-2550-3050-4050
mm | 1250 | 2050 | 2550 | 3050 | 4050 |
---|---|---|---|---|---|
25 | 2 | 2 | 2 | 2 | 2 |
30 | 1 | 1 | 1 | 1 | 1 |
35 | 1 | 1 | 1 | 1 | 1 |
40 | 1 | 1 | 1 | 1 | 1 |
45 | 1 | 1 | 1 | 1 | 1 |
50 | 1 | 1 | 1 | 1 | 1 |
100 scarp sx | 1 | 1 | 1 | 1 | 1 |
100 scarp dx | 1 | 1 | 1 | 1 | 1 |
100 | 8 | 16 | 21 | 26 | 36 |
FB
FB mm: 1250-2050-2550-3050-4050
mm | 1250 | 2050 | 2550 | 3050 | 4050 |
---|---|---|---|---|---|
25 | 2 | 2 | 2 | 2 | 2 |
30 | 1 | 1 | 1 | 1 | 1 |
35 | 1 | 1 | 1 | 1 | 1 |
40 | 1 | 1 | 1 | 1 | 1 |
45 | 1 | 1 | 1 | 1 | 1 |
50 | 1 | 1 | 1 | 1 | 1 |
100 scarp sx | 1 | 1 | 1 | 1 | 1 |
100 scarp dx | 1 | 1 | 1 | 1 | 1 |
200 | 1 | 1 | 1 | 1 | |
300 | 1 | 1 | 1 | 1 | 1 |
500 | 0 | 2 | 3 | 4 | 6 |
WMC100.12.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 9.00 Kg | – |
550 mm | 9.60 Kg | FW |
TMC100.04.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 4.80 Kg | – |
250 mm | 2.30 Kg | FC |
550 mm | 4.90 Kg | FW |
TMC100.06.86
length | weight | sectioning |
---|---|---|
500 mm | 8.90 Kg | – |
250 mm | 4.40 Kg | FC |
550 mm | 9.70 Kg | FW |
WMC100.08.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 7.90 Kg | – |
550 mm | 9.70 Kg | FW |
WMC100.06.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 7.90 Kg | – |
550 mm | 9.70 Kg | FW |
TMC100.10.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 8.80 Kg | – |
250 mm | 4.40 Kg | FC |
550 mm | 9.60 Kg | FW |
WMC100.10.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 8.90 Kg | – |
550 mm | 9.50 Kg | FW |
TMC100.12.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 10.70 Kg | – |
250 mm | 5.00 Kg | FC |
550 mm | 11.70 Kg | FW |
WMC100.12.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 9.00 Kg | – |
550 mm | 9.60 Kg | FW |
TMC100.16.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 12.50 Kg | – |
250 mm | 6.30 Kg | FC |
550 mm | 13.80 Kg | FW |
TMC100.20.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 12.20 Kg | – |
250 mm | 6.00 Kg | FC |
550 mm | 13.40 Kg | FW |
TMC100.24.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 14.00 Kg | – |
250 mm | 7.00 Kg | FC |
550 mm | 15.40 Kg | FW |
TMC100.30.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 17.60 Kg | – |
250 mm | 9.00 Kg | FC |
550 mm | 21.00 Kg | FW |
TMC100.40.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 20.80 Kg | – |
250 mm | 10.00 Kg | FC |
550 mm | 22.00 Kg | FW |
TMC100.50.86
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 27.50 Kg | – |
250 mm | 13.80 Kg | FC |
550 mm | 30.30 Kg | FW |
TMC100.06.84
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 8.80 Kg | – |
250 mm | 4.40 Kg | FC |
550 mm | 9.70 Kg | FW |
TMC100.08.84
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 8.80 Kg | – |
250 mm | 4.40 Kg | FC |
550 mm | 9.70 Kg | FW |
TMC100.10.84
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 8.70 Kg | – |
250 mm | 4.40 Kg | FC |
550 mm | 9.70 Kg | FW |
TMC100.12.84
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 10.70 Kg | – |
250 mm | 5.00 Kg | FC |
550 mm | 11.00 Kg | FW |
TMC100.16.84
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 12.50 Kg | – |
250 mm | 6.30 Kg | FC |
550 mm | 13.80 Kg | FW |
TMC100.20.84
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 12.20 Kg | – |
250 mm | 6.10 Kg | FC |
550 mm | 13.40 Kg | FW |
TMC100.24.84
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 14.00 Kg | – |
250 mm | 7.00 Kg | FC |
550 mm | 15.40 Kg | FW |
TMC100.60.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 26.00 Kg | – |
250 mm | 13.00 Kg | FC |
550 mm | 28.60 Kg | FW |
TMC100.70.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 28.50 Kg | – |
250 mm | 14.30 Kg | FC |
550 mm | 31.40 Kg | FW |
TMC100.80.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 33.00 Kg | – |
250 mm | 16.50 Kg | FC |
550 mm | 36.30 Kg | FW |
TMC120.90.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 43.00 Kg | – |
250 mm | 21.50 Kg | FC |
550 mm | 47.30 Kg | FW |
TMC120.100.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 45.00 Kg | – |
250 mm | 22.50 Kg | FC |
550 mm | 49.50 Kg | FW |
TMC120.120.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 45.50 Kg | – |
250 mm | 22.80 Kg | FC |
550 mm | 50.10 Kg | FW |
TMC100.04.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 7.00 Kg | – |
250 mm | 3.50 Kg | FC |
550 mm | 7.70 Kg | FW |
TMC100.06.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 8.70 Kg | – |
250 mm | 4.30 Kg | FC |
550 mm | 9.60 Kg | FW |
WMC100.06.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 7.70 Kg | – |
550 mm | 8.20 Kg | FW |
TMC100.08.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 8.50 Kg | – |
250 mm | 4.30 Kg | FC |
550 mm | 9.40 Kg | FW |
WMC100.08.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 7.70 Kg | – |
550 mm | 8.20 Kg | FW |
TMC100.10.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 8.50 Kg | – |
250 mm | 3.50 Kg | FC |
550 mm | 9.40 Kg | FW |
WMC100.10.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 9.00 Kg | – |
550 mm | 9.60 Kg | FW |
TMC100.12.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 10.30 Kg | – |
250 mm | 5.30 Kg | FC |
550 mm | 11.30 Kg | FW |
WMC100.12.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
515 mm | 8.90 Kg | – |
250 mm | 9.50 Kg | FW |
TMC100.16.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 11.80 Kg | – |
250 mm | 6.00 Kg | FC |
550 mm | 12.90 Kg | FW |
TMC100.20.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 13.00 Kg | – |
250 mm | 6.50 Kg | FC |
550 mm | 14.30 Kg | FW |
TMC100.24.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 15.00 Kg | – |
250 mm | 7.50 Kg | FC |
550 mm | 16.50 Kg | FW |
TMC100.30.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 19.00 Kg | – |
250 mm | 9.50 Kg | FC |
550 mm | 20.90 Kg | FW |
TMC100.40.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 18.50 Kg | – |
250 mm | 9.30 Kg | FC |
550 mm | 20.40 Kg | FW |
CML100
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 5.00 Kg | – |
250 mm | 2.50 Kg | FC |
550 mm | 5.50 Kg | FW |
CMI100
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | 5.00 Kg | – |
250 mm | 2.50 Kg | FC |
550 mm | 5.50 Kg | FW |
CMS100
LENGTH | WEIGHT | SECTIONING |
---|---|---|
500 mm | CMS100 | – |
250 mm | 2.50 Kg | FC |
550 mm | 5.50 Kg | FW |