© 2022 Carpana Srl
Str. Naviglia, 11, 43122 Parma PR
Tel. 0521 635400 | Fax 0521 635450 | Mail: sales@carpana.it
P.Iva: 01873710345
Carpana offers standard sectioning for each code. For special sectioning, please write to sales@carpana.it
FX 795 mm
mm: 100-250-20-25-30-35-40-45-50-200
F 805 mm
mm: 200-50-40-20-15-10-370-100
H=80 mm, 90°
C80.06.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.08.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.10.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.20 Kg | – |
415 mm | 7.10 Kg | – |
795 mm | 13.50 Kg | FX |
805 mm | 13.70 Kg | F |
C80.12.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.00 Kg | – |
415 mm | 7.00 Kg | – |
795 mm | 13.30 Kg | FX |
805 mm | 13.50 Kg | F |
H=120 mm, 90°
C120.06.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.50 Kg | – |
415 mm | 8.20 Kg | – |
795 mm | 15.70 Kg | FX |
805 mm | 15.90 Kg | F |
C120.08.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.50 Kg | – |
415 mm | 8.20 Kg | – |
795 mm | 15.70 Kg | FX |
805 mm | 15.90 Kg | F |
C120.10.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.00 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.10 Kg | FX |
805 mm | 18.30 Kg | F |
C120.12.90
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.90 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.10 Kg | FX |
805 mm | 18.30 Kg | F |
H=80 mm, 88°
C80.06.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.08.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.10.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.20 Kg | – |
415 mm | 7.10 Kg | – |
795 mm | 13.50 Kg | FX |
805 mm | 13.70 Kg | F |
C80.12.88
length | weight | sectioning |
---|---|---|
835 mm | 14.00 Kg | – |
415 mm | 7.00 Kg | – |
795 mm | 13.30 Kg | FX |
805 mm | 13.50 Kg | F |
C80.16.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.60 Kg | – |
415 mm | 8.30 Kg | – |
795 mm | 15.80 Kg | FX |
805 mm | 16.00 Kg | F |
C80.20.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.50 Kg | – |
415 mm | 9.20 Kg | – |
795 mm | 17.60 Kg | FX |
805 mm | 17.80 Kg | F |
C80.25.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 20.20 Kg | – |
415 mm | 10.00 Kg | – |
795 mm | 19.20 Kg | FX |
805 mm | 19.50 Kg | F |
H=120 mm, 88°
C120.06.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.50 Kg | – |
415 mm | 8.20 Kg | – |
795 mm | 15.70 Kg | FX |
805 mm | 15.90 Kg | F |
C120.08.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.50 Kg | – |
415 mm | 8.20 Kg | – |
795 mm | 15.70 Kg | FX |
805 mm | 15.90 Kg | F |
C120.10.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.00 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.10 Kg | FX |
805 mm | 18.30 Kg | F |
C120.12.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.90 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.00 Kg | FX |
805 mm | 18.20 Kg | F |
C120.16.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 22.00 Kg | – |
415 mm | 10.90 Kg | – |
795 mm | 20.90 Kg | FX |
805 mm | 21.20 Kg | F |
C120.20.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 27.00 Kg | – |
415 mm | 13.40 Kg | – |
795 mm | 25.70 Kg | FX |
805 mm | 26.00 Kg | F |
C120.25.88
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.00 Kg | – |
415 mm | 14.90 Kg | – |
795 mm | 28.60 Kg | FX |
805 mm | 28.90 Kg | F |
H=80 mm, 85°
C80.06.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.08.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.10.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.20 Kg | – |
415 mm | 7.10 Kg | – |
795 mm | 13.50 Kg | FX |
805 mm | 13.70 Kg | F |
C80.12.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.00 Kg | – |
415 mm | 7.00 Kg | – |
795 mm | 13.30 Kg | FX |
805 mm | 13.50 Kg | F |
C80.16.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.60 Kg | – |
415 mm | 8.30 Kg | – |
795 mm | 15.80 Kg | FX |
805 mm | 16.00 Kg | F |
C80.20.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.50 Kg | – |
415 mm | 9.20 Kg | – |
795 mm | 17.60 Kg | FX |
805 mm | 17.80 Kg | F |
C80.25.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 20.20 Kg | – |
415 mm | 10.00 Kg | – |
795 mm | 19.20 Kg | FX |
805 mm | 19.50 Kg | F |
H=120 mm, 85°
C120.06.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.50 Kg | – |
415 mm | 8.20 Kg | – |
795 mm | 15.50 Kg | FX |
805 mm | 15.70 Kg | F |
C120.08.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.50 Kg | – |
415 mm | 8.20 Kg | – |
795 mm | 15.50 Kg | FX |
805 mm | 15.70 Kg | F |
C120.10.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.00 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.10 Kg | FX |
805 mm | 18.30 Kg | F |
C120.12.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.90 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.00 Kg | FX |
805 mm | 18.20 Kg | F |
C120.16.85
length | weight | sectioning |
---|---|---|
835 mm | 22.00 Kg | – |
415 mm | 10.90 Kg | – |
795 mm | 20.90 Kg | FX |
805 mm | 21.20 Kg | F |
C120.20.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 27.00 Kg | – |
415 mm | 13.40 Kg | – |
795 mm | 25.70 Kg | FX |
805 mm | 26.00 Kg | F |
C120.25.85
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.00 Kg | – |
415 mm | 14.90 Kg | – |
795 mm | 28.60 Kg | FX |
805 mm | 28.90 Kg | F |
H=80 mm, 80°
C80.06.80
length | weight | sectioning |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.08.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.10.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.20 Kg | – |
415 mm | 7.00 Kg | – |
795 mm | 13.50 Kg | FX |
805 mm | 13.70 Kg | F |
C80.12.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.00 Kg | – |
415 mm | 7.00 Kg | – |
795 mm | 13.30 Kg | FX |
805 mm | 13.50 Kg | F |
C80.16.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.60 Kg | – |
415 mm | 8.30 Kg | – |
795 mm | 15.80 Kg | FX |
805 mm | 16.00 Kg | F |
C80.20.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.50 Kg | – |
415 mm | 9.20 Kg | – |
795 mm | 17.60 Kg | FX |
805 mm | 17.80 Kg | F |
C80.25.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 20.20 Kg | – |
415 mm | 10.00 Kg | – |
795 mm | 19.20 Kg | FX |
805 mm | 19.50 Kg | F |
H=120 mm, 80°
C120.06.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.50 Kg | – |
415 mm | 8.20 Kg | – |
795 mm | 15.70 Kg | FX |
805 mm | 15.90 Kg | F |
C120.08.80
LUNGHEZZA | PESO | FRAZIONATURA |
---|---|---|
835 mm | 16.50 Kg | – |
415 mm | 8.20 Kg | – |
795 mm | 15.70 Kg | FX |
805 mm | 15.90 Kg | F |
C120.10.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.00 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.10 Kg | FX |
805 mm | 18.30 Kg | F |
C120.12.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.90 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.00 Kg | FX |
805 mm | 18.20 Kg | F |
C120.16.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 22.00 Kg | – |
415 mm | 10.90 Kg | – |
795 mm | 20.90 Kg | FX |
805 mm | 21.20 Kg | F |
C120.20.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 27.00 Kg | – |
415 mm | 13.40 Kg | – |
795 mm | 25.70 Kg | FX |
805 mm | 26.00 Kg | F |
C120.25.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.00 Kg | – |
415 mm | 14.90 Kg | – |
795 mm | 28.60 Kg | FX |
805 mm | 28.90 Kg | F |
H=80 mm, 60°
C80.06.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.08.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.10.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.90 Kg | – |
415 mm | 7.40 Kg | – |
795 mm | 14.20 Kg | FX |
805 mm | 14.40 Kg | F |
C80.12.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.90 Kg | – |
415 mm | 7.40 Kg | – |
795 mm | 14.20 Kg | FX |
805 mm | 14.40 Kg | F |
C80.16.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.10 Kg | – |
415 mm | 8.00 Kg | – |
795 mm | 15.30 Kg | FX |
805 mm | 15.50 Kg | F |
C80.20.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C80.25.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.50 Kg | – |
415 mm | 9.70 Kg | – |
795 mm | 18.60 Kg | FX |
805 mm | 18.80 Kg | F |
H=120 mm, 60°
C120.06.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.00 Kg | – |
415 mm | 8.00 Kg | – |
795 mm | 15.20 Kg | FX |
805 mm | 15.40 Kg | F |
C120.08.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.00 Kg | – |
415 mm | 8.00 Kg | – |
795 mm | 15.20 Kg | FX |
805 mm | 15.40 Kg | F |
C120.10.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C120.12.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C120.16.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 22.40 Kg | – |
415 mm | 11.10 Kg | – |
795 mm | 21.30 Kg | FX |
805 mm | 21.60 Kg | F |
C120.20.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 26.00 Kg | – |
415 mm | 12.90 Kg | – |
795 mm | 24.80 Kg | FX |
805 mm | 25.00 Kg | F |
C120.25.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 28.50 Kg | – |
415 mm | 14.20 Kg | – |
795 mm | 27.10 Kg | FX |
805 mm | 27.50 Kg | F |
H=80 mm, 45°
C80.06.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 12.60 Kg | – |
415 mm | 6.30 Kg | – |
795 mm | 12.00 Kg | FX |
805 mm | 12.10 Kg | F |
C80.08.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.20 Kg | – |
415 mm | 7.10 Kg | – |
795 mm | 13.50 Kg | FX |
805 mm | 13.70 Kg | F |
C80.10.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.00 Kg | – |
415 mm | 7.00 Kg | – |
795 mm | 13.30 Kg | FX |
805 mm | 13.50 Kg | F |
C80.12.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.20 Kg | – |
415 mm | 8.10 Kg | – |
795 mm | 15.40 Kg | FX |
805 mm | 15.60 Kg | F |
C80.16.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.60 Kg | – |
415 mm | 8.30 Kg | – |
795 mm | 15.80 Kg | FX |
805 mm | 16.00 Kg | F |
C80.20.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.30 Kg | F |
C80.25.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 20.00 Kg | – |
415 mm | 9.90 Kg | – |
795 mm | 19.00 Kg | FX |
805 mm | 19.30 Kg | F |
H=120 mm, 45°
C120.06.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.00 Kg | – |
415 mm | 8.00 Kg | – |
795 mm | 15.20 Kg | FX |
805 mm | 15.40 Kg | F |
C120.08.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C120.10.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C120.12.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 22.90 Kg | – |
415 mm | 11.40 Kg | – |
795 mm | 21.80 Kg | FX |
805 mm | 22.10 Kg | F |
C120.16.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 25.00 Kg | – |
415 mm | 12.40 Kg | – |
795 mm | 23.80 Kg | FX |
805 mm | 24.10 Kg | F |
C120.20.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 26.00 Kg | – |
415 mm | 12.90 Kg | – |
795 mm | 24.80 Kg | FX |
805 mm | 25.00 Kg | F |
C120.25.45
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.00 Kg | – |
415 mm | 14.90 Kg | – |
795 mm | 28.60 Kg | FX |
805 mm | 28.90 Kg | F |
H=80 mm, 35°
C80.06.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 12.50 Kg | – |
415 mm | 6.20 Kg | – |
795 mm | 11.90 Kg | FX |
805 mm | 12.00 Kg | F |
C80.08.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.60 Kg | F |
C80.10.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.70 Kg | – |
415 mm | 7.30 Kg | – |
795 mm | 14.00 Kg | FX |
805 mm | 14.20 Kg | F |
C80.12.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 15.50 Kg | – |
415 mm | 7.70 Kg | – |
795 mm | 14.80 Kg | FX |
805 mm | 14.90 Kg | F |
C80.16.35
LENGTH | WEIGHT | Sectioning |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C80.20.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.30 Kg | – |
415 mm | 9.60 Kg | – |
795 mm | 18.40 Kg | FX |
805 mm | 18.60 Kg | F |
C80.25.35
LUNGHEZZA | PESO | FRAZIONATURA |
---|---|---|
835 mm | 20.00 Kg | – |
415 mm | 9.90 Kg | – |
795 mm | 19.90 Kg | FX |
805 mm | 19.30 Kg | F |
H=120 mm, 35°
C120.06.35
LENGTH | WEIGHT | Sectioning |
---|---|---|
835 mm | 8.00 Kg | – |
415 mm | 15.20 Kg | – |
795 mm | 15.40 Kg | FX |
805 mm | 15.40 Kg | F |
C120.08.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C120.10.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.90 Kg | – |
415 mm | 9.90 Kg | – |
795 mm | 18.90 Kg | FX |
805 mm | 19.20 Kg | F |
C120.12.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 21.00 Kg | – |
415 mm | 10.40 Kg | – |
795 mm | 20.00 Kg | FX |
805 mm | 20.20 Kg | F |
C120.16.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 12.80 Kg | – |
415 mm | 24.60 Kg | – |
795 mm | 24.90 Kg | FX |
805 mm | 24.10 Kg | F |
C120.20.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 28.00 Kg | – |
415 mm | 13.90 Kg | – |
795 mm | 26.70 Kg | FX |
805 mm | 27.00 Kg | F |
C120.25.35
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.50 Kg | – |
415 mm | 15.20 Kg | – |
795 mm | 29.00 Kg | FX |
805 mm | 29.40 Kg | F |
H=80 mm, 30°
C80.06.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 12.40 Kg | – |
415 mm | 6.20 Kg | – |
795 mm | 11.80 Kg | FX |
805 mm | 12.00 Kg | F |
C80.08.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 13.00 Kg | – |
415 mm | 6.50 Kg | – |
795 mm | 12.40 Kg | FX |
805 mm | 12.50 Kg | F |
C80.10.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.00 Kg | – |
415 mm | 8.00 Kg | – |
795 mm | 15.20 Kg | FX |
805 mm | 15.40 Kg | F |
C80.12.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.00 Kg | – |
415 mm | 8.00 Kg | – |
795 mm | 15.20 Kg | FX |
805 mm | 15.40 Kg | F |
C80.16.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C80.20.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.00 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.10 Kg | FX |
805 mm | 18.30 Kg | F |
C80.25.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.60 Kg | – |
415 mm | 9.70 Kg | – |
795 mm | 18.70 Kg | FX |
805 mm | 18.90 Kg | F |
H=120 mm, 30°
C120.06.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.00 Kg | – |
415 mm | 8.00 Kg | – |
795 mm | 15.20 Kg | FX |
805 mm | 15.40 Kg | F |
C120.08.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.00 Kg | – |
415 mm | 9.40 Kg | – |
795 mm | 18.10 Kg | FX |
805 mm | 18.30 Kg | F |
C120.10.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 22.00 Kg | – |
415 mm | 10.90 Kg | – |
795 mm | 20.90 Kg | FX |
805 mm | 21.20 Kg | F |
C120.12.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 22.00 Kg | – |
415 mm | 10.90 Kg | – |
795 mm | 20.90 Kg | FX |
805 mm | 21.20 Kg | F |
C120.16.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 25.80 Kg | – |
415 mm | 12.80 Kg | – |
795 mm | 24.60 Kg | FX |
805 mm | 24.90 Kg | F |
C120.20.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 28.00 Kg | – |
415 mm | 13.90 Kg | – |
795 mm | 26.70 Kg | FX |
805 mm | 27.00 Kg | F |
C120.25.30
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.50 Kg | – |
415 mm | 15.20 Kg | – |
795 mm | 29.00 Kg | FX |
805 mm | 29.40 Kg | F |
H=80 mm, 26°
C80.06.26
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 14.00 Kg | – |
415 mm | 7.00 Kg | – |
795 mm | 13.30 Kg | FX |
805 mm | 13.50 Kg | F |
C80.08.26
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 15.00 Kg | – |
415 mm | 7.50 Kg | – |
795 mm | 14.30 Kg | FX |
805 mm | 14.50 Kg | F |
C80.10.26
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 15.50 Kg | – |
415 mm | 7.70 Kg | – |
795 mm | 14.80 Kg | FX |
805 mm | 14.90 Kg | F |
C80.12.26
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 16.60 Kg | – |
415 mm | 8.30 Kg | – |
795 mm | 15.80 Kg | FX |
805 mm | 16.00 Kg | F |
H=120 mm, 26°
C120.06.26
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 8.90 Kg | – |
795 mm | 17.10 Kg | FX |
805 mm | 17.40 Kg | F |
C120.08.26
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 9.50 Kg | – |
415 mm | 18.10 Kg | – |
795 mm | 18.30 Kg | FX |
805 mm | 15.90 Kg | F |
C120.10.26
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 22.00 Kg | – |
415 mm | 10.90 Kg | – |
795 mm | 20.90 Kg | FX |
805 mm | 21.20 Kg | F |
C120.12.26
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 23.40 Kg | – |
415 mm | 11.60 Kg | – |
795 mm | 22.30 Kg | FX |
805 mm | 22.60 Kg | F |
CM460.R
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 15.70 Kg | – |
415 mm | 7.70 Kg | – |
795 mm | 14.90 Kg | FX |
805 mm | 15.10 Kg | F |
CM460.60
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 18.00 Kg | – |
415 mm | 9.00 Kg | – |
795 mm | 17.00 Kg | FX |
805 mm | 17.30 Kg | F |
CM60.85.32
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 21.60 Kg | – |
415 mm | 10.70 Kg | – |
795 mm | 20.60 Kg | FX |
805 mm | 20.80 Kg | F |
CM60.85.40
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 20.00 Kg | – |
415 mm | 10.50 Kg | – |
795 mm | 19.00 Kg | FX |
805 mm | 19.30 Kg | F |
CM60.85.50
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 19.00 Kg | – |
415 mm | 9.50 Kg | – |
795 mm | 18.10 Kg | FX |
805 mm | 18.30 Kg | F |
CM60.45.32
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 27.50 Kg | – |
415 mm | 13.70 Kg | – |
795 mm | 26.20 Kg | FX |
805 mm | 26.50 Kg | F |
CM80.45.40
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.90 Kg | – |
415 mm | 16.50 Kg | – |
795 mm | 29.40 Kg | FX |
805 mm | 29.80 Kg | F |
CM80.45.50
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 31.00 Kg | – |
415 mm | 15.50 Kg | – |
795 mm | 29.50 Kg | FX |
805 mm | 29.90 Kg | F |
CM75.85.63
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 29.20 Kg | – |
415 mm | 14.50 Kg | – |
795 mm | 27.80 Kg | FX |
805 mm | 28.00 Kg | F |
CM86.60.63
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 34.00 Kg | – |
415 mm | 17.00 Kg | – |
795 mm | 32.40 Kg | FX |
805 mm | 32.80 Kg | F |
CM80.85.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 33.50 Kg | – |
415 mm | 16.60 Kg | – |
795 mm | 31.90 Kg | FX |
805 mm | 32.20 Kg | F |
CM110.60.80
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 53.00 Kg | – |
415 mm | 26.50 Kg | – |
795 mm | 50.00 Kg | FX |
805 mm | 51.10 Kg | F |
CM95.80.100
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 46.20 Kg | – |
415 mm | 22.90 Kg | – |
795 mm | 44.00 Kg | FX |
805 mm | 44.50 Kg | F |
CM103.80.125
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 64.90 Kg | – |
415 mm | 32.20 Kg | – |
795 mm | 61.40 Kg | FX |
805 mm | 62.50 Kg | F |
CM130.80.160
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 93.00 Kg | – |
415 mm | 46.20 Kg | – |
795 mm | 88.50 Kg | FX |
805 mm | 89.70 Kg | F |
CS101.35.06
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.00 Kg | – |
415 mm | 15.40 Kg | – |
CS101.35.08
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 30.00 Kg | – |
415 mm | 15.00 Kg | – |
CS135.26.10
LENGTH | WEIGHT | SECTIONING |
---|---|---|
835 mm | 41.50 Kg | – |
415 mm | 20.70 Kg | – |
CS135.26.12
